| Dredges and Dredging Equipment |
![]() |
File 8018-SCHL
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Specifications |
||
| Principal Dimensions and Characteristics | ||
Length: |
81.81 m |
268 ft |
| Width | 15.5 m | 50.83 ft |
| Beam | 9.3 m | 30.51 ft |
| Tonange | ||
| GT/NT | 3285/1511 MT | |
| LDT | 2,353 MT | |
| Class | Rina Heavy lift carrier - STR for heavy cargoes | |
| Speed | 9 knots | |
| Special Survey | ||
| Hull | 2010 | |
| Machinery | 2012 | |
| Main Engines | ||
| Make/Model | (2)Stork/6FDHD | |
| Power | 240 - 2500 Hp | |
| Engines were new in 2003 and installed in 2007 | ||
| Bowthruster | 225 HP | |
| Hold/Hatch | ||
| Length: | 62.3 m | 204.39 ft |
| Width: | 12 m | 39.37 ft |
| Bale Capacity | 182000 CBFT | |
| Stern Ramp | 1000 MT | |
All details on these pages are given in good faith and are believed to be accurate but no warranty of accuracy or completeness or suitability for purpose is either stated or implied. Prices are subject to change without notice.