140214-DS

1,340 m3 Inland Trailing Suction Hopper Dredger (TSHD)
This 1,340 m3 Inland Trailing Suction Hopper Dredger was built in 1964 in the Netherlands and was upgraded in 2006. She cannot pump ashore but should be discharged by shore crane. She can load other barges but has no bottom doors for dumping. The vessel is very good condition. Purchaser must sign a non competition clause for Dutch and Belgian inland waters.
Location: the Netherlands
"As Is, Where Is" Basis
Select Your Currency:
Price in Seller's Preferred Currency:
EUR
1,455,000
Price in Your Preferred Currency:
USD 1,547,872
* Approximate; see
Terms of Use
Technical Details
Principal Dimensions and Characteristics | ||||
Year Built: | 1964 | |||
Year of Vessel Upgrade: | 2006 | |||
Length Over All: | 85.00 m | 279 feet | ||
Beam: | 9.59 m | 31 feet | ||
Depth: | 4.00 m | 13 feet | ||
Draft: | 3.95 m | 12.9 feet | ||
Hopper Capacity: | 1,340 cubic meters | 1,753 cubic yards | ||
Sand Capacity: | 1,250 cubic meters | 1,635 cubic yards | ||
Tonnage: | 2,062 tonnes | |||
Cargo Holds: | 2 | |||
Speed (vessel loaded): | 8.5 knots | |||
Speed: (vessel empty): | 10.5 knots | |||
Crew: | Consists of two people in summons | |||
One person in control of suction installation | ||||
Dredging Equipment & Capacity | ||||
Screening installation and Barge loading installation. | ||||
Maximum Dredging Depth: | 20 m | 66 feet | ||
Machinery & Propulsion | ||||
Main Engine: | ||||
Make/Built: | Mitsubishi - 2002 | |||
Power: | 714 kW | 958 hp | ||
Propellers enclosed in a nozzle | ||||
Bow Thruster | ||||
Make/Built: | Scanis/Verhaar - 1998 | |||
Power: | 280 kW | 375 hp | ||
Dredge Pump | ||||
Make/Make: | Bagema / 50-50 GD | |||
Power: | 373 kW | 500 hp | ||
Suction Pipe Diameter: | 500 mm | inches | ||
Jet Pump | ||||
Make/Make: | KSB | |||
Power: | 271 kW | 364 hp | ||
Capacity: | 1,000 cubic meters / 6 Bar | 1,308 cubic yards / 6 Bar | ||
Generator | ||||
Stern: | ||||
Make/Built: | John Deere | |||
Output: | 110 KVA | |||
Mid Ship: | ||||
Make/Built: | John Deere | |||
Output: | 45 KVA | |||
All details on these pages are given in good faith and are believed to be accurate but no warranty of accuracy or completeness or suitability for purpose is either stated or implied. Prices are subject to change without notice. |