200512-DS

587 m3 Grab Hold Dredger
The dredger was built in 1973 and had extensive repairs completed in 2019 in Ukraine. It has been laid up since early May 2020. The dredge hold capacity is 827 tonnes in an area of 8.3 x 11.9 m. It is powered by 2x BRITISH POLAR SF 15 RSC with total 1380 hp.
One new digging grab is also available. Request pricing.
Location: Ukraine
One new digging grab is also available. Request pricing.
Location: Ukraine
Select Your Currency:
Price in Seller's Preferred Currency:
EUR
1,130,000
Price in Your Preferred Currency:
USD 1,255,556
* Approximate; see
Terms of Use
Technical Details
General | ||||
Year Built/Location: | 1973 / UK | |||
Class Notation: | International Register of Shipping | |||
Principal Dimensions and Characteristics | ||||
Length Over All: | 48.10 m | 158-feet | ||
Breadth Moulded: | 12.00 m | 39.4-feet | ||
Depth: | 4.64 m | 15.2-feet | ||
GT / NT: | 731 / 219 | |||
Speed (full ahead continues): | 7.5 knots | |||
Speed (eco @500 rpm): | 5.5 knots | |||
Hopper | ||||
Hopper Total Volume: | 827.86 tonnes | 912.6 tons | ||
Hopper Working Capacity: | 587 m3 | 768 yd3 | ||
Hopper Dimensions: | 8.3 x 11.9 m | 27 x 39-feet | ||
Machinery | ||||
Main Engine | ||||
Make/Model: | 2x BRITISH POLAR SF 15 RSC | |||
Power (under 750 rpm): | 1029 kW | 1380 hp | ||
Auxiliary Engine | ||||
Make/Model: | 2 x Perkins 8513 | |||
Power (@ 1500 rpm): | 2 x 47 Kw | 2 x 63 hp | ||
Make/Model: | LISTER 8540 | |||
Power (@ 1000 rpm): | 75 Kw | 100.6 hp | ||
Propellers: | 2 | |||
Digging Grab: | 2.5 m3 | 3.3 yd3 | ||
Capacities | ||||
Ballast: | 90.66 m3 | 23950-gal | ||
MDO Tanks: | 47.215 m3 | 12473-gal | ||
Lub. Oil Tanks (total): | 4204 ltrs | 1111-gal | ||
Fresh Water Tanks: | 14.35 mt + 2 x 29,39 m3 | 15.8 t+ 7764-gal | ||
Sewage Holding Tanks: | 6.0 m3 | 1585-gal | ||
All details on these pages are given in good faith and are believed to be accurate but no warranty of accuracy or completeness or suitability for purpose is either stated or implied. Prices are subject to change without notice. |