200816-DE
14.5 m3 Liebherr P995 Excavator Dredger
Liebherr P995 Litronic1600 KW excavator with 14.5 m³ + 11 m³ buckets. Boom length is 16 m and has a dredging depth of 19.5 m. Length of spud legs is 31 m and are moved via hydraulic Cummins K19 system. The dredger is 60.9 m in length and moulded breadth of 16.2 m Gross tonnage is 678.
Location: Black Sea
Available for charter
Technical Details
General | ||||
Year Built/Location: | 2004 | |||
Classification: | DNV-GL 100 A5 Pontoon M | |||
Flag: | Jamaica | |||
Principal Dimensions and Characteristics | ||||
Gross Tonnage: | 678 | |||
Length Over All: | 60.9 | 200-ft | ||
Breadth (moulded): | 16.2 m | 53-ft | ||
Depth: | 3.0 m | 9.8-ft | ||
Draught: | 2.10 m | 6.9-ft | ||
Freeboard: | 0.90 m | 2.95-ft | ||
Excavator | ||||
Make: | Liebherr P995 Litronic1600 KW | |||
Boom Length: | 16 m | 52.5-ft | ||
Stick: | 6.5 m + 9.6 m | 21-ft + 31.5-ft | ||
Bucket: | 14.5 m³ + 11 m³ | 19 yd3 + 14.4 yd3 | ||
Dredging Depth: | 19.5 m | 64-ft | ||
Spud-legs (3) | ||||
Section-dimensions: | 1400 x 1400 mm | 4.6 x 4.6-ft | ||
Length approx: | 31 m | 101.7-ft | ||
Spud-leg Hydraulic System | ||||
Hydraulic Oil Tank: | 6 m3 | 1,585 gal | ||
Main hydraulic unit: | Cummins K19 | |||
Hydraulic Pumps | ||||
4 hydraulic pumps Hydromatik fitted directly to the gearbox. | ||||
Emergency el. driven hydraulic pump provided in ER | ||||
Deck Crane | ||||
Deck crane SB: | ATLAS Type AK 100.1T5,6/2 | |||
Deck crane PS: | PALFINGER Systems Type PSM 1200 RW20S5.5S | |||
Engines | ||||
Aux. Diesel engine driving gearbox with four attached hydraulic pumps. Gearbox ID AT 668 760 Type. GFC220-1008 Manuf. in 1998 Pmax-307 KW @1900 rpm |
||||
2 set DG | ||||
Type: | Type GEH220-4 OLYMPIAN 225KvA @ 1500 rpm | |||
Generator: | Leroy Somer LL 5024F | |||
Deck Equipment - removable containers for domestic and auxiliary purposes | ||||
changing room 1: washing, drying, shower, WC, paint locker changing room 2: provision and food a/c store, kitchen and restroom, workshop |
||||
All details on these pages are given in good faith and are believed to be accurate but no warranty of accuracy or completeness or suitability for purpose is either stated or implied. Prices are subject to change without notice. |