210113-DB
26-inch Cutter Suction Dredger (CSD) - IMS 6518C
IHC Beaver 6518C model 2009 is laid-up in Singapore since 2018. Basic maintenance is done and note that this dredge is not IACS classed but Phoenix classed (expired). The dredgers are equipped with a single high-pressure submerged dredge pump, mounted on the ladder. This high efficiency pump is directly driven by the diesel engine, via the IHC Pivoting Gearbox. The prime mover for the dredge pump is a modern computer- controlled diesel engine with low fuel consumption, and low NOx and soot emissions. The main engine was overhauled in March 2016 and has about 10,000 runtime hours since the overhaul.
Does not include dredging pipe and other accessories.
Location: Singapore
Technical Details
General Information | ||||
Built: | 2009 / Netherland | |||
Class: | Phoenix (expired) | |||
Principal Dimensions and Characteristics | ||||
Length overall (ladder raised) | 47.20 m | 155-ft | ||
Length over pontoons: | 32.50 m | 106.6-ft | ||
Breadth moulded: | 12.44 m | 40.8-ft | ||
Depth moulded: | 2.97 m | 9.75-ft | ||
Side pontoons | 32.50x3.72x2.97 m | 106.6x12.2x9.75-ft | ||
Total Installed Power: | 2,700 kW | 3,672 hp | ||
GT: | 178 T | 196 tons | ||
NT: | 53 T | 58.4 tons | ||
Dredge Pump | ||||
Make/Model: | IHC HR/MD 121-26-60 | |||
Type: | Volume Centrifugal Pump | |||
Power at Shaft: | 1,571 kW | 2,137 hp | ||
Prime Mover: | Caterpillar 3516 B-HD SCAC | |||
Fuel Consumption: | 197 g/kWhr | |||
Maximum dredging depth | 18 m | 59-ft | ||
Suction Diameter: | 650 mm | 26-inch | ||
Discharge Diameter: | 650 mm | 26-inch | ||
Dredging Capacity: | 400 m3/hr | 523 yd3/hr | ||
Discharge Distance: | 6,000 m | 19,685-ft | ||
Swing Width: | 50 m | 164-ft | ||
Auxiliary Power | ||||
Type: | Caterpillar 3512B-SCAC | |||
Power (developing): | 1,041 kW | 1,379 hp | ||
Fuel Consumption: | 197 g/KWhr | |||
Cutter | ||||
Type: | IHC 20-CB-ACR-2220-550 | |||
Cutter Teeth Amount: | ||||
Power at Shaft: | 585 kW | 795 hp | ||
Speed (max): | 30 rev/min | |||
Diameter: | 2,300 mm | 90.6-inch | ||
Ladder and Swing Winches | ||||
Line Pull, first layer: | 240/240 kN | |||
Maximum Line Speed: | 20/20m/min | |||
Wire Diameter: | 36/36 mm | |||
Drum Diameter: | 762/762 mm | |||
Spuds | ||||
Length: | 23.4 m | 76.8-ft | ||
Diameter: | 900 mm | 35.4-inch | ||
Weight: | 13,127 kg | 28,940 lbs | ||
All details on these pages are given in good faith and are believed to be accurate but no warranty of accuracy or completeness or suitability for purpose is either stated or implied. Prices are subject to change without notice |