160523-DB

12-inch Ellicott 670 "Dragon" Complete Dredging Package
This is an Ellicott 670 "Dragon" model hydraulic pipeline dredge that was built in 2015 and has only pumped a total of 120,000 cubic yards. The package also includes a 2015 Miller Marine Push Boat MM17, a 2004 Safe Boat Int'l Powerboat and the following miscellaneous equipment:
- 1 Barge
- Dredge Nipple
- Fusing Machine
- Floating Pipe (8)
- Barge Computer System
- Y Valve Nipple
- Barge Radar System
Located in the state of New York, USA
Select Your Currency:
Price in Seller's Preferred Currency:
USD 1,450,000
Price in Your Preferred Currency:
USD 1,450,000
* Approximate; see
Terms of Use
Technical Details
Principal Dimensions and Characteristics | ||||
Hull Length: | 15.24 m | 50 feet | ||
Length (with ladder raised): | 21.18 m | 69.5 feet | ||
Width: | 6.15 m | 20 feet | ||
Height | ||||
(spuds installed & elevated): | 11.12 m | 36.5 feet | ||
(Spuds, spud hoists, muffler & mast removed): | 3.45 m | 11.33 feet | ||
Ladder Length: | 9.15 m | 30 feet | ||
Dry Weight: | 58,968 kg | 130,000 lbs. | ||
Draft (Max. with spuds installed & elevated): | 0.83 m | 2.67 feet | ||
Fuel Storage Capacity: | 10,220 liters | 2,700 gallons | ||
Dredging Capacity | ||||
Min. Digging Depth: | 1.22 m | 4 feet | ||
Max. Digging Depth: | 8.00 m | 26 feet | ||
Channel Width | ||||
Max. @ 40 degree Swing Eash Side: | ||||
@ Min. Digging Depth: | 27.40 m | 90 feet | ||
@ Max. Digging Depth: | 21.30 m | 70 feet | ||
Min. @ Max. Digging Depth (Hull Grounded): | 19.80 m | 65 feet | ||
Pump | ||||
Suction Pipe Diameter: | 356 mm | 14 inches | ||
Discharge Pipe Diameter: | 304.8 mm | 12 inches | ||
Pump Impeller: | 940 mm | 37 inches | ||
Max. Pump Speed: | 605 RPM | |||
Max. Pump Power: | 418 kW | 560 hp | ||
Terminal Elevation: | 3.05 m | 10 feet | ||
Prime Mover | ||||
Diesel Engine: | ||||
Make/Model: | CAT / 3412 | |||
Power: | 533 kW | 715 hp | ||
Cutter | ||||
Cutting Force: | 3,358 kg | 7,405 lbs. | ||
Cutting Diameter: | 1,041 mm | 41 inches | ||
Cutter Shaft Diameter: | 116 mm | 4.58 inches | ||
Shaft Power: | 74.6 kW | 100 hp | ||
Cutter Speed (Maximum): | 37 RPM | |||
Direct Line Swing Winches | ||||
Line Pull - First Layer: | 4,763 kg | 10,500 lbs. | ||
Line speed - First Layer: | 0 - 22.8 m/min | 0 - 75 ft./min | ||
Wire Size: | 16.0 mm | 5/8 inches | ||
Drum Capacity: | 122.00 m | 400 feet | ||
Spuds | ||||
Length: | 10.70 m | 35 feet | ||
Diameter: | 406 mm | 16 inches | ||
All details on these pages are given in good faith and are believed to be accurate but no warranty of accuracy or completeness or suitability for purpose is either stated or implied. Prices are subject to change without notice. |